Downloads
Documentation library.
Reference material maintained by the institute. Open documents are available to everyone; professional material is released to verified healthcare professionals on request.
Anatomy
- Request fileNeuro Atlas reference sheetsOpen
Printable dermatome, plexus and neurocutaneous overview sheets.
PDF · 4.2 MB
Protocols
- Verify accessDUO application protocolsProfessional
Structured routines for the four DUO concepts, with logging templates.
PDF · 1.8 MB
- Verify accessPlexus application protocolsProfessional
Surface paths and session structure for the PLEXUS family.
PDF · 1.5 MB
Education
- Verify accessFunctional EMG Mapping — teaching notesProfessional
Companion notes for the educational bilateral spinal visualisation.
PDF · 2.6 MB
- Verify accessTraining curriculum outlineProfessional
Module structure for the SIRIAM professional education programme.
PDF · 0.7 MB
Composition
- Request fileComposition and ingredient indexOpen
Full INCI listing and functional role per ingredient.
PDF · 0.9 MB
Master overview products
Every formulation, read across.
All documented products side by side with their declared constituents. Numbers indicate the phase in which a constituent is declared; a dot indicates a single-phase formulation. Constituents that are not shared by every product — the differences between the records — are marked in gold.
| Constituent | OAA DUO | PHRENIC DUO | PLEXUS BRACHIALIS DUO | CTO DUO | PLEXUS SOLARIS DUO | TLO DUO | PLEXUS LUMBALIS DUO | PLEXUS LUMBOSACRALIS DUO | SX DUO (SacCox) | KORR Integralis | InflammaSacra |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqua purificatashared | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | ● | 1·2·3 |
| D-Panthenolshared | 2 | 1 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | ● | 1·2·3 |
| Magnesium chlorideshared | 1 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | ● | 1·2·3 |
| MSMshared | 1 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | ● | 1·2·3 |
| Vitamin Eshared | 2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | ● | 2·3 |
| Copaiba10/11 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | – | 2·3 |
| Bacopa monnieri9/11 | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | 2·3 |
| Lanette cream FNA9/11 | – | – | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | ● | 1·2·3 |
| Silicea Gel9/11 | – | – | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | 1·2 | ● | 1·2·3 |
| Blue Lotus8/11 | 1·2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | – | – |
| Betaine TMG7/11 | – | – | 1·2 | 1·2 | – | 2 | 1·2 | 1·2 | 2 | – | 1·2·3 |
| COSGARD7/11 | 1·2 | 1·2 | 1·2 | – | – | 1·2 | 1·2 | 1·2 | – | – | 1·2·3 |
| Boswellia serrata5/11 | 1 | – | 1·2 | – | – | – | 2 | 2 | – | – | 2·3 |
| Ruta graveolens5/11 | – | – | 1 | – | – | 1 | 1·2 | 1 | 1 | – | – |
| Ginkgo biloba4/11 | 1·2 | – | 1 | 1·2 | – | – | – | – | – | – | 2 |
| Hypericum D64/11 | – | – | 1·2 | – | – | – | – | 1·2 | 1·2 | – | 1·2 |
| PEA4/11 | 1 | 1 | 1·2 | – | – | – | – | – | – | – | 1·2·3 |
| Arnica D63/11 | – | – | 1 | – | – | – | 1 | 1 | – | – | – |
| Jojoba oil3/11 | – | – | – | – | – | 1·2 | – | – | 1·2 | ● | – |
| Taurine3/11 | – | 1·2 | – | – | 2 | – | 2 | – | – | – | – |
| α-Bisabolol3/11 | – | – | 1·2 | – | 1·2 | – | – | – | – | – | 2·3 |
| Boswellia serrata (WeightWorld)2/11 | – | – | – | – | – | – | 1 | 1 | – | – | – |
| Lanette cream2/11 | 1·2 | 1·2 | – | – | – | – | – | – | – | – | – |
| Niacinamide2/11 | – | – | – | 1·2 | – | – | – | – | – | – | 1·2·3 |
| PEA (Vitals)2/11 | – | – | – | – | – | – | 1·2 | 1·2 | – | – | – |
| Q102/11 | 2 | – | – | – | – | – | – | 2 | – | – | – |
| Silicea Gel (+ 1 drop Silicea D8)2/11 | 1 | 1·2 | – | – | – | – | – | – | – | – | – |
| Solidago (A. Vogel)2/11 | – | – | – | – | – | 1·2 | 1 | – | – | – | – |
| Squalane2/11 | – | – | – | – | – | – | – | 1·2 | 1·2 | – | – |
| Aesculus compositum1/11 | – | 1 | – | – | – | – | – | – | – | – | – |
| Aesculus hippocastanum (HEEL)1/11 | – | – | – | – | – | – | – | – | 2 | – | – |
| Arnica1/11 | – | 2 | – | – | – | – | – | – | – | – | – |
| Arnica D81/11 | – | – | – | – | – | – | – | – | – | – | 1·2 |
| Arnica oil1/11 | – | 1 | – | – | – | – | – | – | – | – | – |
| Ashwagandha extract1/11 | – | – | – | – | – | – | – | – | – | – | 2·3 |
| Balsamodendron myrrha tincture1/11 | – | – | – | – | 1 | – | – | – | – | – | – |
| Berberis Aromedica1/11 | – | – | – | – | – | 1 | – | – | – | – | – |
| Black spruce EO1/11 | – | – | – | – | – | – | – | 2 | – | – | – |
| Blue Lotus essence1/11 | – | – | – | – | – | – | – | – | – | – | 1·2·3 |
| Boswellia1/11 | – | – | – | 1·2 | – | – | – | – | – | – | – |
| Boswellia (softgel) + frankincense drop1/11 | 2 | – | – | – | – | – | – | – | – | – | – |
| Boswellia serrata extract1/11 | – | – | – | – | – | – | – | – | – | – | 1 |
| Calendula CO21/11 | – | – | – | – | 2 | – | – | – | – | – | – |
| Calendula tincture1/11 | – | – | – | – | – | – | – | – | – | ● | – |
| Carbo vegetabilis D61/11 | – | – | – | – | 1 | – | – | – | – | – | – |
| Castor oil1/11 | – | – | – | – | – | 1·2 | – | – | – | – | – |
| Chelidonium1/11 | – | 1·2 | – | – | – | – | – | – | – | – | – |
| Chelidonium D41/11 | – | – | – | – | 1 | – | – | – | – | – | – |
| Copaiba oil1/11 | – | – | – | – | – | – | – | – | – | – | 1 |
| COSGARD 2211/11 | – | – | – | – | – | – | – | – | 1·2 | – | – |
| Fluorite D121/11 | – | – | – | – | – | – | – | – | – | – | 1·2·3 |
| Frankincense CO21/11 | – | – | – | – | – | – | – | 2 | – | – | – |
| Frankincense CO2 serrata1/11 | – | – | – | – | 1·2 | – | – | – | – | – | – |
| Gelsemium (drops 30C)1/11 | 1 | – | – | – | – | – | – | – | – | – | – |
| Ginkgo biloba (Mattisson)1/11 | – | – | – | – | – | – | 1 | – | – | – | – |
| Guna EGF 4CH1/11 | – | – | – | – | – | – | – | – | – | – | 2 |
| Guna FGF 4CH1/11 | – | – | – | – | – | – | – | – | – | – | 3 |
| Guna NGF 4CH1/11 | – | – | – | – | – | – | – | – | – | – | 1·2·3 |
| Hypericum1/11 | – | 2 | – | – | – | – | – | – | – | – | – |
| Hypericum D81/11 | – | 1 | – | – | – | – | – | – | – | – | – |
| Magnesium bisglycinate1/11 | – | – | – | – | – | – | – | 1·2 | – | – | – |
| Melissa officinalis1/11 | 1 | – | – | – | – | – | – | – | – | – | – |
| MSM (dry)1/11 | 2 | – | – | – | – | – | – | – | – | – | – |
| Niacinamide powder1/11 | 2 | – | – | – | – | – | – | – | – | – | – |
| Panthenol1/11 | – | 2 | – | – | – | – | – | – | – | – | – |
| Passiflora extract1/11 | – | – | – | – | – | – | – | – | – | – | 3 |
| Quercetin1/11 | – | – | – | – | – | – | – | – | – | – | 1·2·3 |
| Rhodiola rosea1/11 | – | – | – | – | – | – | – | – | – | ● | – |
| Rhodiola rosea extract1/11 | – | – | – | 1 | – | – | – | – | – | – | – |
| Ruta (rue)1/11 | – | 1 | – | – | – | – | – | – | – | – | – |
| Sea buckthorn CO21/11 | – | – | – | – | 1·2 | – | – | – | – | – | – |
| Sea buckthorn fruit oil1/11 | – | – | – | – | – | – | – | – | 2 | – | – |
| Sea buckthorn oil1/11 | – | – | – | – | – | 1·2 | – | – | – | – | – |
| Sepia D121/11 | – | – | – | – | – | – | – | – | 1·2 | – | – |
| Silicea D81/11 | – | – | – | – | – | – | – | – | – | – | 1·2·3 |
| Silicea Gel (+ drop Silicea D8)1/11 | 2 | – | – | – | – | – | – | – | – | – | – |
| Solidago1/11 | – | – | – | – | – | – | 2 | – | – | – | – |
| Staphysagria D81/11 | – | – | – | – | – | – | – | – | 1 | – | – |
| SYN-AKE peptide complex1/11 | – | – | – | – | 1 | – | – | – | – | – | – |
| TriButyrate (Energetica Natura)1/11 | – | – | – | – | – | – | – | – | 2 | – | – |
| Vitamin E Full Spectrum1/11 | – | – | – | – | – | – | – | – | – | – | 1 |
| Zinc glycinate1/11 | – | – | – | – | – | – | – | – | – | – | 1·2·3 |
82 constituents · 11 products · 77 regional differences
Practice materials
- DownloadQR label packProfessional
Product QR codes linking to the corresponding knowledge pages.
ZIP · 6.1 MB
- Request filePatient explanation cardsOpen
Neutral A5 cards explaining where and how a formulation is applied.
PDF · 1.1 MB
Files are released through the professional channel. Entries marked as in preparation are documented before publication, not after.
Knowledge graph
Related knowledge
Each file documents part of the platform. These are the topics they cover.
Formulation
Body region
Peripheral nerve
Plexus
Neurocutaneous zone
Research
Protocol
Ingredient
QR information